In stock: 4217 pcs
| Part Number |
T600N95TOFXPSA1
![]() |
T607021834BT
![]() |
T600101504BT
![]() |
T607021574BT
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Powerex Inc. | Powerex Inc. | Powerex Inc. | |
| Mounting Type | Chassis Mount | Chassis, Stud Mount | Chassis, Stud Mount | Chassis, Stud Mount | |
| Package | Tray | Bulk | Bulk | Bulk | |
| Number of SCRs, Diodes | 1 SCR | - | - | - | |
| Voltage - Gate Trigger (Vgt) (Max) | 2.5 V | 3 V | 3 V | 3 V | |
| Series | - | - | - | - | |
| Current - On State (It (AV)) (Max) | 830 A | 175 A | 150 A | 150 A | |
| Current - Gate Trigger (Igt) (Max) | 350 mA | 150 mA | 150 mA | 150 mA | |
| Structure | Single | - | - | - | |
| Voltage - Off State | 9.5 kV | 200 V | 1 kV | 200 V | |
| Current - On State (It (RMS)) (Max) | 930 A | 275 A | 235 A | 235 A | |
| Current - Hold (Ih) (Max) | 350 mA | - | - | - | |
| Base Product Number | T600N | T607021834 | T600101504 | T607021574 | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | |
| Package / Case | TO-200AC | TO-209AB, TO-93-4, Stud | TO-209AB, TO-93-4, Stud | TO-209AB, TO-93-4, Stud | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 12800A @ 50Hz | 4500A @ 60Hz | 3650A, 4000A | 4000A @ 60Hz |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >